Official Basketball Box Score

Wilberforce vs. IU Kokomo

12/7/2021 at 07:30 PM — Kokomo, Indiana

Officials: ,,Attendance: 0

Team 1 2 Total
Wilberforce 38 36 - 74
IU Kokomo 46 36 - 82
Wilberforce   IU Kokomo
38.6% Total FG% 56.0%
40.7% 3-Pt. FG% 27.3%
64.3% Free Throw% 74.2%
1 Technical Fouls None
22 Points in the Paint 50
22 Points off Turnovers 17
11 2nd Chance Points 11
2 Fast Break Points 4
28 Bench Points 28
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 35.5% 38.6%
3-Pt. FG% 33.3% 50.0% 40.7%
Free Throw% 50.0% 66.7% 64.3%
IU Kokomo
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 55.0% 56.0%
3-Pt. FG% 42.9% 0% 27.3%
Free Throw% 69.2% 77.8% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dylan Britton* 4-10 3-8 0-0 0 3 3 2 11 3 1 0 2 27
#03 Bobby McFadden* 6-16 2-4 4-4 3 0 3 3 18 1 1 0 5 32
#13 Jesse Olverson Jr* 1-3 0-1 2-2 1 2 3 2 4 1 2 0 1 20
#21 Jabril Hunter* 2-6 0-1 1-2 3 7 10 3 5 1 1 0 2 25
#24 Brandon Miles* 3-6 2-3 0-0 2 1 3 1 8 2 1 0 1 19
#00 James Ringo 3-8 0-2 1-2 1 1 2 3 7 2 1 0 1 25
#01 Kyle Cardenas 2-3 2-3 0-0 0 0 0 0 6 0 1 1 0 4
#05 Justin Kearney 0-3 0-1 0-0 0 0 0 1 0 0 2 0 0 7
#11 Cali Davis 3-5 2-4 0-2 0 0 0 0 8 0 1 0 1 16
#12 Josiah Mobley 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#23 Chris Batts 0-3 0-0 0-0 1 1 2 2 0 0 1 0 1 13
#34 D'Shawnti Hawkins 2-5 0-0 1-2 0 0 0 2 5 1 1 0 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 27-70 11-27 9-14 13 16 29 19 74 11 14 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Desean Hampton* 7-9 0-0 1-2 2 15 17 2 15 5 5 5 2 40
#03 Trequan Spivey* 5-13 0-3 6-6 0 4 4 0 16 4 4 0 1 40
#10 Allante Harper* 2-3 0-1 1-3 0 1 1 0 5 2 1 0 0 10
#13 Hunter White* 5-11 0-2 4-5 2 1 3 4 14 2 4 0 3 27
#15 Darian Porch* 2-2 0-0 0-0 1 2 3 1 4 0 0 0 0 11
#04 Noah Harris 1-1 0-0 2-2 2 2 4 2 4 2 2 0 0 14
#20 Hunter Jackson 2-4 2-3 2-2 0 3 3 2 8 2 6 0 0 33
#22 Chris Chin 1-3 1-2 3-6 0 3 3 0 6 0 0 1 0 10
#33 Julien Hunter 3-4 0-0 4-5 2 1 3 2 10 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 28-50 3-11 23-31 10 33 43 13 82 17 24 6 6 200
* = Starter