Official Basketball Box Score

Wilberforce vs. Taylor

11/16/2021 at 7:00 PM — Upland, IN

Officials: ,,Attendance: 301

Team 1 2 Total
Wilberforce 25 24 - 49
Taylor 27 41 - 68
Wilberforce   Taylor
33.3% Total FG% 41.4%
18.8% 3-Pt. FG% 25.9%
50.0% Free Throw% 61.9%
None Technical Fouls None
36 Points in the Paint 30
14 Points off Turnovers 26
7 2nd Chance Points 11
12 Fast Break Points 12
21 Bench Points 21
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 35.7% 33.3%
3-Pt. FG% 11.1% 28.6% 18.8%
Free Throw% 50.0% 50.0% 50.0%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.8% 41.4%
3-Pt. FG% 16.7% 33.3% 25.9%
Free Throw% 83.3% 53.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 James Ringo* 2-8 1-4 0-0 0 2 2 1 5 0 3 0 2 23
#02 Dylan Britton* 1-1 0-0 0-0 0 1 1 1 2 1 0 0 1 14
#03 Bobby McFadden* 1-6 0-1 0-2 2 5 7 0 2 2 5 0 0 16
#11 Cali Davis* 8-15 1-4 2-2 1 3 4 3 19 0 3 0 3 26
#23 Chris Batts* 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 7
#01 Kyle Cardenas 3-8 1-4 0-0 0 2 2 1 7 0 2 0 1 16
#04 Josiah Mobley 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#05 Justin Kearney 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#12 Aric McCrimmon 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#13 Jesse Olverson Jr 3-8 0-0 0-0 2 3 5 1 6 1 2 1 0 24
#20 Rasaad Pettis 1-5 0-2 0-0 2 1 3 2 2 1 0 0 0 6
#21 Jabril Hunter 0-1 0-0 1-2 1 2 3 1 1 0 1 0 0 13
#22 Keyon Boatwright 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#24 Brandon Miles 0-1 0-0 0-0 1 2 3 0 0 1 2 0 0 16
#34 D'Shawnti Hawkins 0-4 0-0 0-0 0 4 4 2 0 2 2 0 0 13
#35 Kenny Jackson 0-0 0-0 1-2 1 2 3 3 1 0 0 1 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-63 3-16 4-8 12 30 42 19 49 8 24 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jason Hubbard* 7-15 0-2 5-10 2 4 6 0 19 2 3 1 2 28
#10 Jackson Lewis* 3-5 1-3 0-0 0 8 8 2 7 2 4 0 4 26
#14 Jeff Clayton* 1-1 0-0 2-3 1 5 6 2 4 2 0 1 1 29
#15 Kaden Fuhrmann* 3-14 1-8 5-6 0 2 2 1 12 2 3 0 2 29
#34 Aaron Hahn* 2-3 1-1 0-0 2 8 10 3 5 3 2 0 3 27
#02 Gavin Yoon 3-8 1-5 0-0 0 1 1 1 7 0 1 0 1 13
#03 Luke Huffer 1-2 1-2 0-0 0 1 1 0 3 1 0 0 1 7
#04 Grant Niehaus 3-7 1-5 1-2 2 2 4 1 8 1 3 0 1 19
#12 David Schulte 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#20 Bailey Hester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jakeb Kinsey 1-2 1-1 0-0 0 0 0 0 3 2 1 0 1 19
#25 Grant Jones 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-58 7-27 13-21 8 31 39 11 68 15 18 2 17 200
* = Starter