Official Basketball Box Score

Lourdes vs. Wilberforce

11/13/2021 at 03:30 PM — Wilberforce, Ohio - Gaston Lewis Arena

Officials: James Pouncy, George Slaughter, Brad RenkenAttendance: 155

Team 1 2 Total
Lourdes 58 57 - 115
Wilberforce 32 43 - 75
Lourdes   Wilberforce
56.8% Total FG% 37.9%
43.3% 3-Pt. FG% 25.7%
75.0% Free Throw% 64.0%
None Technical Fouls None
52 Points in the Paint 26
32 Points off Turnovers 19
19 2nd Chance Points 2
16 Fast Break Points 14
41 Bench Points 31
Lourdes
Shooting % 1st Half 2nd Half Game
Total FG% 69.7% 46.3% 56.8%
3-Pt. FG% 72.7% 26.3% 43.3%
Free Throw% 57.1% 82.4% 75.0%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 45.2% 37.9%
3-Pt. FG% 25.0% 26.7% 25.7%
Free Throw% 62.5% 64.7% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joey Holifield* 9-11 0-0 5-5 3 4 7 1 23 4 6 0 1 27
#14 Little Anderson* 6-9 4-5 3-4 3 4 7 2 19 2 0 0 0 25
#20 Brett Lauf* 3-9 1-4 0-0 0 3 3 1 7 2 4 0 2 20
#25 McRay White* 5-6 0-0 5-6 3 7 10 2 15 0 1 3 2 24
#41 Nick Welch* 4-7 1-3 1-2 1 5 6 0 10 6 4 0 1 25
#01 N'Keeley Elmore 2-4 0-1 1-2 0 1 1 3 5 3 3 0 2 19
#10 Cam Schroeder 2-3 1-1 0-0 1 3 4 3 5 0 2 0 0 10
#11 Jordique Vincent 3-9 0-3 2-2 2 1 3 1 8 1 3 0 0 15
#12 Ben Palma 1-3 1-3 0-0 0 2 2 0 3 0 0 0 0 7
#13 Charles Swain 2-5 1-3 1-3 1 0 1 2 6 2 0 0 3 13
#34 Jackie Harris 5-8 4-7 0-0 1 5 6 2 14 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 42-74 13-30 18-24 16 36 52 17 115 20 25 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dylan Britton* 1-4 0-2 0-0 0 1 1 2 2 0 2 0 2 22
#03 Bobby McFadden* 2-6 0-0 2-4 2 2 4 2 6 3 3 0 2 17
#11 Cali Davis* 6-14 3-9 4-6 1 3 4 1 19 1 5 0 3 25
#13 Jesse Olverson Jr* 2-6 0-1 6-8 1 6 7 2 10 0 1 2 0 28
#24 Brandon Miles* 3-5 1-2 0-0 0 0 0 2 7 0 3 0 0 13
#00 James Ringo 2-7 0-3 0-0 0 1 1 3 4 3 1 0 6 24
#01 Jontavius Littles 3-9 2-7 0-0 0 1 1 4 8 1 2 0 1 20
#04 Justin Kearney 0-2 0-2 2-2 0 1 1 0 2 1 1 0 0 5
#05 Jalen Garrett 2-4 2-4 0-0 0 0 0 1 6 0 1 0 0 6
#21 Jabril Hunter 0-0 0-0 0-2 0 1 1 0 0 1 0 0 1 14
#22 Keyon Boatwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Chris Batts 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#34 D'Shawnti Hawkins 4-9 1-5 0-1 2 2 4 2 9 0 5 0 2 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-66 9-35 16-25 8 19 27 20 75 10 24 2 17 200
* = Starter