Official Basketball Box Score

Wilberforce vs. Virgin Islands

11/3/2021 at 08:45 PM — UVI S&FC

Officials: ,,Attendance: 375

Team 1 2 Total
Wilberforce 43 58 - 101
Virgin Islands 34 33 - 67
Wilberforce   Virgin Islands
50.0% Total FG% 43.9%
38.5% 3-Pt. FG% 20.0%
51.5% Free Throw% 60.0%
None Technical Fouls None
50 Points in the Paint 40
46 Points off Turnovers 18
24 2nd Chance Points 5
28 Fast Break Points 16
39 Bench Points 9
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 55.3% 50.0%
3-Pt. FG% 25.0% 50.0% 38.5%
Free Throw% 47.1% 56.3% 51.5%
Virgin Islands
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 40.6% 43.9%
3-Pt. FG% 0% 28.6% 20.0%
Free Throw% 58.8% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Cardenas* 6-11 2-6 3-4 3 1 4 1 17 1 3 0 4 22
#2 Dylan Britton* 4-7 0-0 3-7 2 2 4 3 11 4 2 0 4 23
#3 Bobby McFadden* 8-14 0-2 3-8 4 1 5 3 19 3 4 0 5 32
#13 Jesse Olverson Jr* 4-7 0-0 0-0 2 4 6 2 8 2 5 0 2 22
#21 Jabril Hunter* 3-6 0-0 1-3 4 0 4 1 7 0 3 0 2 13
#4 Josiah Mobley 3-7 2-4 2-2 0 3 3 0 10 1 0 0 0 19
#5 Justin Kearney 0-2 0-1 0-0 1 1 2 1 0 1 3 0 0 10
#11 Cali Davis 8-13 6-10 5-7 0 2 2 2 27 4 4 0 5 18
#23 Chris Batts 1-3 0-0 0-0 1 0 1 3 2 0 1 0 0 11
#24 Brandon Miles 0-4 0-3 0-2 0 3 3 3 0 3 1 1 1 30
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 37-74 10-26 17-33 19 22 41 19 101 19 27 1 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Williams* 3-11 0-3 4-5 0 1 1 2 10 2 10 0 3 24
#11 Denny Gonzalez* 5-10 2-3 1-3 1 3 4 5 13 1 5 1 1 28
#13 Jamal Norris* 4-8 0-3 6-8 0 1 1 0 14 2 3 0 2 16
#24 Will Boyd* 4-7 0-0 3-4 3 6 9 5 11 1 1 3 0 22
#32 LiWayne Richardson* 5-7 0-0 0-0 2 3 5 2 10 0 2 4 0 24
#2 Shirmoy O'Garro 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 7
#4 Jamari Williams 2-5 0-1 1-2 0 0 0 3 5 1 3 0 2 14
#5 Jaren Johnson 1-3 0-0 0-1 1 8 9 3 2 5 12 1 2 34
#21 Eliyah Stevens 1-6 0-0 0-2 5 5 10 3 2 1 2 0 0 27
#22 Ali Palmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 25-57 2-10 15-25 14 28 42 23 67 13 41 9 12 200
* = Starter