Anthony Jeanty
gp
3
pts/g
17.0
fg %
46.2
3pt %
47.4
ft %
60.0
reb/g
2.3
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 2 | 0 |
| Minutes | 86 | 24 |
| Minutes per game | 28.7 | 24.0 |
| FG | 18-39 | 5-15 |
| FG Pct | 46.2 | 33.3 |
| 3PT | 9-19 | 1-5 |
| 3PT Pct | 47.4 | 20.0 |
| FT | 6-10 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 4 | 2 |
| Def rebounds | 3 | 2 |
| Total rebounds | 7 | 4 |
| Rebounds per game | 2.3 | 4.0 |
| Personal fouls | 13 | 5 |
| Disqualifications | - | - |
| Assists | 7 | 3 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 1.0 | 0.6 |
| Steals | 1 | 1 |
| Blocks | 4 | 0 |
| Points | 51 | 11 |
| Points per game | 17.0 | 11.0 |
| Points per 40 min | 23.7 | 18.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Silver Lake College | L, 88-79 |
| Feb 1 | vs. Holy Family | L, 88-79 |
| Feb 5 | at Wright State-Lake | W, 114-82 |
| Feb 8 | at Cedarville University | L, 98-51 |
| Feb 11 | East-West U. | W, 85-80 |
| Feb 18 | at Brescia | L, 105-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | 1 | 28 | 5-10 | 50.0 | 5-9 | 55.6 | 4-6 | 66.7 | 19 |
| Oct 25 | at Warner | L, 109-99 | 1 | 34 | 8-14 | 57.1 | 3-5 | 60.0 | 2-4 | 50.0 | 21 |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 0 | 24 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Warner | L, 109-99 | 1 | 34 | 2 | 1 | 3 | 4 | 0 | 0 | 4 |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 0 | 24 | 2 | 2 | 4 | 3 | 5 | 1 | 0 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | 1 | 4 | - | 0.0 |
| Oct 25 | at Warner | L, 109-99 | 1 | 4 | - | - |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 0 | 5 | - | 0.6 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 3 | 28.7 | 6.0-13.0 | 3.0-6.3 | 2.0-3.3 | 17.0 |
| Total | 3 | 28.7 | 6.0-13.0 | 3.0-6.3 | 2.0-3.3 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 2 | 86 | 18-39 | 46.2 | 9-19 | 47.4 | 6-10 | 60.0 | 51 |
| Total | 3 | 2 | 86 | 18-39 | 46.2 | 9-19 | 47.4 | 6-10 | 60.0 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Total | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 1.3 | 1.0 | 2.3 | 2.3 | 2.3 | 0.3 | 1.3 |
| Total | 3 | 1.3 | 1.0 | 2.3 | 2.3 | 2.3 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 2 | 4 | 3 | 7 | 7 | 7 | 1 | 4 |
| Total | 3 | 2 | 4 | 3 | 7 | 7 | 7 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 28.7 | 6.0-13.0 | 3.0-6.3 | 2.0-3.3 | 17.0 |
| Conference | 1 | 24.0 | 5.0-15.0 | 1.0-5.0 | 0.0-0.0 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 28.7 | 6.0-13.0 | 3.0-6.3 | 2.0-3.3 | 17.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 28.7 | 6.0-13.0 | 3.0-6.3 | 2.0-3.3 | 17.0 |
| October | 2 | 31.0 | 6.5-12.0 | 4.0-7.0 | 3.0-5.0 | 20.0 |
| January | 1 | 24.0 | 5.0-15.0 | 1.0-5.0 | 0.0-0.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 86 | 18-39 | 46.2 | 9-19 | 47.4 | 6-10 | 60.0 | 51 |
| Conference | 1 | 0 | 24 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 2 | 86 | 18-39 | 46.2 | 9-19 | 47.4 | 6-10 | 60.0 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 2 | 86 | 18-39 | 46.2 | 9-19 | 47.4 | 6-10 | 60.0 | 51 |
| October | 2 | 2 | 62 | 13-24 | 54.2 | 8-14 | 57.1 | 6-10 | 60.0 | 40 |
| January | 1 | 0 | 24 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Conference | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| October | 2 | 62 | 31.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| January | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 1.0 | 2.3 | 2.3 | 2.3 | 0.3 | 1.3 |
| Conference | 1 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 1.3 | 1.0 | 2.3 | 2.3 | 2.3 | 0.3 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 1.3 | 1.0 | 2.3 | 2.3 | 2.3 | 0.3 | 1.3 |
| October | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 2.0 |
| January | 1 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 3 | 7 | 7 | 7 | 1 | 4 |
| Conference | 1 | 0 | 2 | 2 | 4 | 3 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 4 | 3 | 7 | 7 | 7 | 1 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 4 | 3 | 7 | 7 | 7 | 1 | 4 |
| October | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 4 |
| January | 1 | 0 | 2 | 2 | 4 | 3 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
