Deion Gatson
gp
3
pts/g
15.3
fg %
53.3
3pt %
66.7
ft %
60.0
reb/g
3.0
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 77 | 27 |
| Minutes per game | 25.7 | 27.0 |
| FG | 16-30 | 6-12 |
| FG Pct | 53.3 | 50.0 |
| 3PT | 2-3 | 2-3 |
| 3PT Pct | 66.7 | 66.7 |
| FT | 12-20 | 2-4 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 5 | 1 |
| Def rebounds | 4 | 1 |
| Total rebounds | 9 | 2 |
| Rebounds per game | 3.0 | 2.0 |
| Personal fouls | 8 | 3 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 4 | 3 |
| Assist to turnover ratio | 1.8 | 0.7 |
| Steals | 4 | 2 |
| Blocks | 0 | 0 |
| Points | 46 | 16 |
| Points per game | 15.3 | 16.0 |
| Points per 40 min | 23.9 | 23.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Silver Lake College | L, 88-79 |
| Feb 1 | vs. Holy Family | L, 88-79 |
| Feb 5 | at Wright State-Lake | W, 114-82 |
| Feb 8 | at Cedarville University | L, 98-51 |
| Feb 11 | East-West U. | W, 85-80 |
| Feb 18 | at Brescia | L, 105-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Oct 25 | at Warner | L, 109-99 | 1 | 32 | 7-13 | 53.8 | 0-0 | - | 4-10 | 40.0 | 18 |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 1 | 27 | 6-12 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 16 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Warner | L, 109-99 | 1 | 32 | 4 | 3 | 7 | 5 | 1 | 2 | 0 |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 1 | 27 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | 1 | 2 | - | - |
| Oct 25 | at Warner | L, 109-99 | 1 | 3 | - | 5.0 |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 1 | 3 | - | 0.7 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 3 | 25.7 | 5.3-10.0 | 0.7-1.0 | 4.0-6.7 | 15.3 |
| Total | 3 | 25.7 | 5.3-10.0 | 0.7-1.0 | 4.0-6.7 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 3 | 77 | 16-30 | 53.3 | 2-3 | 66.7 | 12-20 | 60.0 | 46 |
| Total | 3 | 3 | 77 | 16-30 | 53.3 | 2-3 | 66.7 | 12-20 | 60.0 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Total | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 1.7 | 1.3 | 3.0 | 2.3 | 1.3 | 1.3 | 0.0 |
| Total | 3 | 1.7 | 1.3 | 3.0 | 2.3 | 1.3 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 3 | 5 | 4 | 9 | 7 | 4 | 4 | 0 |
| Total | 3 | 3 | 5 | 4 | 9 | 7 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 25.7 | 5.3-10.0 | 0.7-1.0 | 4.0-6.7 | 15.3 |
| Conference | 1 | 27.0 | 6.0-12.0 | 2.0-3.0 | 2.0-4.0 | 16.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 25.7 | 5.3-10.0 | 0.7-1.0 | 4.0-6.7 | 15.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 25.7 | 5.3-10.0 | 0.7-1.0 | 4.0-6.7 | 15.3 |
| October | 2 | 25.0 | 5.0-9.0 | 0.0-0.0 | 5.0-8.0 | 15.0 |
| January | 1 | 27.0 | 6.0-12.0 | 2.0-3.0 | 2.0-4.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 77 | 16-30 | 53.3 | 2-3 | 66.7 | 12-20 | 60.0 | 46 |
| Conference | 1 | 1 | 27 | 6-12 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 3 | 77 | 16-30 | 53.3 | 2-3 | 66.7 | 12-20 | 60.0 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 3 | 77 | 16-30 | 53.3 | 2-3 | 66.7 | 12-20 | 60.0 | 46 |
| October | 2 | 2 | 50 | 10-18 | 55.6 | 0-0 | - | 10-16 | 62.5 | 30 |
| January | 1 | 1 | 27 | 6-12 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| October | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.7 | 1.3 | 3.0 | 2.3 | 1.3 | 1.3 | 0.0 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 1.7 | 1.3 | 3.0 | 2.3 | 1.3 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 1.7 | 1.3 | 3.0 | 2.3 | 1.3 | 1.3 | 0.0 |
| October | 2 | 2.0 | 1.5 | 3.5 | 2.5 | 0.5 | 1.0 | 0.0 |
| January | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 4 | 9 | 7 | 4 | 4 | 0 |
| Conference | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 5 | 4 | 9 | 7 | 4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 5 | 4 | 9 | 7 | 4 | 4 | 0 |
| October | 2 | 2 | 4 | 3 | 7 | 5 | 1 | 2 | 0 |
| January | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
