Jaren Smith
gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 10 | 10 |
| Minutes per game | 10.0 | 10.0 |
| FG | 0-2 | 0-2 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Silver Lake College | L, 88-79 |
| Feb 1 | vs. Holy Family | L, 88-79 |
| Feb 5 | at Wright State-Lake | W, 114-82 |
| Feb 8 | at Cedarville University | L, 98-51 |
| Feb 11 | East-West U. | W, 85-80 |
| Feb 18 | at Brescia | L, 105-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Warner | L, 109-99 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Warner | L, 109-99 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 | at Saint Xavier | L, 96-68 | - | - | - | - |
| Oct 22 | at East-West U. | L, 90-80 | - | - | - | - |
| Oct 25 | at Warner | L, 109-99 | - | - | - | - |
| Oct 26 | Johnson University (FL) | W, 91-70 | - | - | - | - |
| Oct 27 | at Ottawa | L, 87-76 | - | - | - | - |
| Oct 28 | at Virgin Islands | W, 77-53 | - | - | - | - |
| Nov 2 | Wright State-Lake | L, 82-78 | - | - | - | - |
| Nov 8 | at Indiana East | L, 102-85 | - | - | - | - |
| Nov 9 | at Life | L, 75-68 | - | - | - | - |
| Nov 11 # | at Kentucky State University | L, 79-73 | - | - | - | - |
| Nov 18 # | at South Carolina State University | L, 103-79 | - | - | - | - |
| Nov 19 | at WVU Tech | L, 101-57 | - | - | - | - |
| Nov 22 | Goshen | W, 81-67 | - | - | - | - |
| Nov 23 | Oakland City | W, 98-90 | - | - | - | - |
| Nov 25 | at Brescia | - | - | - | - | |
| Dec 3 | at Villa Maria College | - | - | - | - | |
| Dec 4 | at Bryant & Stratton- Buffalo | - | - | - | - | |
| Dec 30 # | at Miami Ohio | L, 119-52 | - | - | - | - |
| Jan 3 | at College of the Ozarks | L, 73-58 | - | - | - | - |
| Jan 4 | at Haskell | L, 67-57 | - | - | - | - |
| Jan 11 | at Oakland City | W, 91-85 | - | - | - | - |
| Jan 19 | at Lincoln (Ill.) | L, 74-62 | - | - | - | - |
| Jan 20 | at Fisk | L, 92-70 | - | - | - | - |
| Jan 25 | Bryant & Stratton College | W, 94-87 | - | - | - | - |
| Jan 29 | Lincoln (Ill.) | L, 88-67 | - | - | - | - |
| Jan 31 | at Crowley's Ridge | L, 91-88 | 0 | 2 | - | 1.0 |
| Feb 1 | at Silver Lake College | L, 88-79 | - | - | - | - |
| Feb 1 | vs. Holy Family | L, 88-79 | - | - | - | - |
| Feb 5 | at Wright State-Lake | W, 114-82 | - | - | - | - |
| Feb 8 # | at Cedarville University | L, 98-51 | - | - | - | - |
| Feb 11 | East-West U. | W, 85-80 | - | - | - | - |
| Feb 18 | at Brescia | L, 105-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 1 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
