Official Baseball Box Score

Wilberforce (OH) vs. Talladega (AL)

4/26/2026 — Northport, Ala. (River Run Park)

Start: 10:00 AMDuration: 2:42Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Wilberforce 0 1 0 0 0 0 0 1 2 0
Talladega 6 1 2 0 2 3 X 14 15 1
Wilberforce (OH) 1 (20-20, 10-10)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 2 0 0 0 2 1 2 0 0
Darius Woodson lf 3 0 0 0 1 1 2 0 3
Christopher Alcantara-Diaz 1b 2 0 0 0 1 1 5 0 0
Joe Mendy 2b 3 0 0 0 0 1 0 2 0
Junior Veras Vasquez 3b 3 1 1 0 0 0 2 1 0
Daunte Ward dh 3 0 0 0 0 1 0 0 0
Brandon Bell ss 2 0 0 0 1 0 0 1 2
Amir Bergen c 1 0 1 1 0 0 3 0 0
   Julien Patton c 1 0 0 0 1 0 3 0 0
   Phillip Williams III pr 0 0 0 0 0 0 0 0 0
Keith Smith, Jr. cf 2 0 0 0 1 0 1 1 2
Andres Anez p 0 0 0 0 0 0 0 1 0
   Jonathan Beard 0 0 0 0 0 0 0 0 0
   Xavier Thompson p 0 0 0 0 0 0 0 0 0
Totals 22 1 2 1 7 5 18 6 7
Talladega (AL) 14 (29-17, 13-2)
Player AB R H RBI BB SO PO A LOB
Joshua Catala Santos cf 3 2 2 1 1 0 0 0 0
Victor Rivera ss 5 0 3 3 0 1 1 3 2
Armando Jackson c 4 0 1 1 0 0 5 1 1
   Jamaury Thomas 0 1 0 0 0 0 0 0 0
   Brandon Heard pr 0 0 0 0 0 0 0 0 0
Manuel Martinez 1b 3 2 1 1 0 1 10 0 0
Diego Duque dh 3 1 1 0 1 1 0 0 2
Miguel Rubio 2b 3 2 2 3 1 1 2 2 0
Eli Payne lf 4 2 2 1 0 1 2 0 0
Jonathan Williams 3b 4 2 3 1 0 0 0 4 2
Sebastian Pizarro rf 1 2 0 1 2 1 1 0 0
Luis Perdomo p 0 0 0 0 0 0 0 1 0
   Nomar Caraballo Morales p 0 0 0 0 0 0 0 1 0
Totals 30 14 15 12 5 6 21 12 7
Wilberforce (OH)
RBI - Amir Bergen.
CS - Darius Woodson; Phillip Williams III.
Talladega (AL)
E - Jonathan Williams.
2B - Joshua Catala Santos; Victor Rivera; Miguel Rubio 2.
RBI - Joshua Catala Santos; Victor Rivera 3; Armando Jackson; Manuel Martinez; Miguel Rubio 3; Eli Payne; Jonathan Williams; Sebastian Pizarro.
Sac - Armando Jackson; Sebastian Pizarro.
SB - Joshua Catala Santos; Eli Payne; Jonathan Williams.
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andres Anez (L, 2-6) 3.0 9 9 9 4 3 0 0 2 0 0 17 22 2 4 0
Jonathan Beard 2.0 2 2 2 1 3 0 1 0 2 0 7 10 0 2 0
Xavier Thompson 1.0 4 3 3 0 0 0 0 0 0 0 6 7 3 0 0
Totals 6.0 15 14 14 5 6 0 1 2 2 0 30 39 5 6 0
Talladega IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Perdomo (W, 6-1) 4.2 2 1 1 5 4 0 0 0 0 0 14 19 2 6 0
Nomar Caraballo Morales 2.1 0 0 0 2 1 0 0 0 0 0 8 10 1 5 0
Totals 7.0 2 1 1 7 5 0 0 0 0 0 22 29 3 11 0
Wilberforce (OH)
Batters Faced - Andres Anez 22; Jonathan Beard 10; Xavier Thompson 7.
WP - Jonathan Beard.
BK - Andres Anez 2.
HBP - Jonathan Beard 2.
Talladega (AL)
Batters Faced - Luis Perdomo 19; Nomar Caraballo Morales 10.