Official Baseball Box Score

Oakwood (AL) vs. Wilberforce (OH)

4/10/2026 — Cincinnati,OH-RUYA (Gendell Family Field)

Umpires: HP: Derek Jones • 1B: Tim Easterling • 3B: Elijah WalesStart: 1:00 PMDuration: 3:00Attendance: 45

Team 1 2 3 4 5 R H E
Oakwood 1 10 2 0 0 13 11 5
Wilberforce 11 0 17 2 X 30 23 1
Oakwood (AL) 13 (3-24, 1-14)
Player AB R H RBI BB SO PO A LOB
Jordan Jennings c 2 1 1 1 1 0 3 1 0
   Dakota Cobb pr 0 0 0 0 0 0 0 0 0
CoreyI Levy 2b 4 1 2 3 0 0 0 1 2
Joshua Mack 3b 4 2 3 1 0 0 1 1 0
Akari David dh 2 2 0 0 2 0 0 0 0
Jamison Green ss 3 1 1 4 0 0 0 0 1
Chance Jaubert 1b 3 2 2 1 0 0 3 0 0
Herb Collins lf 2 2 1 1 0 0 3 0 0
Ahmad Woods cf 1 1 0 0 2 0 1 0 0
Jayden Rolling rf 2 1 1 2 1 1 1 0 0
Terrance Carr p 0 0 0 0 0 0 0 0 0
   Jayden Coleman 0 0 0 0 0 0 0 1 0
   Eli Kennedy 0 0 0 0 0 0 0 0 0
Totals 23 13 11 13 6 1 12 4 3
Wilberforce (OH) 30 (16-17, 8-8)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 5 4 3 2 0 0 1 0 1
Darius Woodson lf 3 4 2 3 2 0 1 0 0
   Phillip Williams III lf 0 4 0 0 0 0 1 0 0
Christopher Alcantara-Diaz dh 4 4 4 7 1 0 0 0 0
   Isaac Fernandez dh 1 0 0 0 0 0 0 0 3
Thomas Hampton 1b 4 4 3 1 1 1 3 0 1
Joe Mendy 2b 4 2 2 3 0 0 4 1 0
Junior Veras Vasquez 3b 5 3 3 4 0 0 0 0 1
   Adam Mendoza 3b 0 0 0 0 0 0 0 1 0
Brandon Bell ss 4 2 2 0 1 1 2 2 0
Samuel Borrero c 3 0 1 2 2 0 2 1 0
Keith Smith, Jr. cf 4 3 3 2 1 0 1 0 0
Andres Anez p 0 0 0 0 0 0 0 0 0
   Mekhi Wright 0 0 0 0 0 0 0 0 0
   Khari Rhodes 0 0 0 0 0 0 0 0 0
   Kevin Hopkin p 0 0 0 0 0 0 0 0 0
Totals 37 30 23 24 8 2 15 5 6
Oakwood (AL)
E - Joshua Mack 2; Jamison Green; Jayden Rolling; Eli Kennedy.
2B - CoreyI Levy; Herb Collins; Jayden Rolling.
HR - Jamison Green.
RBI - Jordan Jennings; CoreyI Levy 3; Joshua Mack; Jamison Green 4; Chance Jaubert; Herb Collins; Jayden Rolling 2.
Sac - Jordan Jennings.
CS - CoreyI Levy.
Wilberforce (OH)
E - Keith Smith, Jr..
2B - Darius Woodson 2; Christopher Alcantara-Diaz 2; Joe Mendy; Samuel Borrero; Keith Smith, Jr. 2.
HR - Christopher Alcantara-Diaz; Junior Veras Vasquez.
RBI - Beau Spears 2; Darius Woodson 3; Christopher Alcantara-Diaz 7; Thomas Hampton; Joe Mendy 3; Junior Veras Vasquez 4; Samuel Borrero 2; Keith Smith, Jr. 2.
Sac - Joe Mendy.
SB - Beau Spears 2; Darius Woodson; Phillip Williams III 4; Christopher Alcantara-Diaz 2; Thomas Hampton; Brandon Bell; Keith Smith, Jr. 3.
CS - Junior Veras Vasquez.
Oakwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Terrance Carr 0.2 6 10 5 3 0 1 0 0 0 0 9 12 1 1 0
Jayden Coleman (L, 0-3) 2.0 11 17 3 4 1 1 3 0 1 0 19 25 3 2 0
Eli Kennedy 1.0 6 3 2 0 1 0 1 0 1 0 8 9 1 0 0
Akari David 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 4.0 23 30 10 8 2 2 4 0 2 0 37 48 5 4 0
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andres Anez 1.1 5 6 6 2 0 0 0 0 1 0 7 11 3 0 0
Mekhi Wright 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 0
Khari Rhodes 0.0 2 2 2 1 0 0 1 0 0 0 2 3 0 0 0
Kevin Hopkin (W, 2-1) 3.2 2 2 2 2 1 0 2 0 0 0 12 14 7 2 0
Totals 5.0 11 13 13 6 1 1 3 0 1 0 23 31 10 2 0
Oakwood (AL)
Batters Faced - Akari David 2; Terrance Carr 12; Jayden Coleman 25; Eli Kennedy 9.
WP - Jayden Coleman 3; Eli Kennedy.
HBP - Jayden Coleman; Eli Kennedy.
Wilberforce (OH)
Batters Faced - Andres Anez 11; Mekhi Wright 3; Khari Rhodes 3; Kevin Hopkin 14.
WP - Khari Rhodes; Kevin Hopkin 2.
HBP - Andres Anez.