Official Baseball Box Score

Talladega (AL) vs. Wilberforce (OH)

3/21/2026 — CIncinnati, Ohio (RUYA #2)

Start: 1:00 PMDuration: 3:30Attendance: 103

Team 1 2 3 4 5 6 7 8 R H E
Talladega 1 1 3 2 1 2 0 5 15 15 2
Wilberforce 0 1 1 0 0 0 0 3 5 8 2
Talladega (AL) 15 (13-13, 8-9 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Joshua Catala Santos cf 4 3 3 1 1 0 2 0 0
   Caden Hamby ph 1 0 0 0 0 0 0 0 1
Victor Rivera ss 3 3 1 2 1 0 0 3 0
Armando Jackson c 4 1 3 4 1 1 9 1 1
   Brandon Heard pr 0 1 0 0 0 0 0 0 0
   Kelvyn Gonzalez c 0 0 0 0 0 0 1 0 0
Yoangel Ramos 1b 3 2 1 0 2 1 4 0 0
Diego Duque dh 4 2 2 1 0 0 0 0 0
Yederick Velazquez 2b 3 0 0 0 0 3 2 0 0
   Kai Tubbs 2b 1 1 1 2 0 0 0 0 0
Eli Payne lf 3 0 2 0 1 0 3 0 3
Jonathan Williams 3b 4 1 0 1 0 1 2 5 1
   Hunter Scott 1 0 1 2 0 0 0 0 0
Sebastian Pizarro rf 2 1 1 0 0 1 0 0 1
   Jamaury Thomas lf 3 0 0 0 0 1 1 0 0
Georgio Emaldi p 0 0 0 0 0 0 0 0 0
   Edward Mendoza 0 0 0 0 0 0 0 0 0
   Yasser Flores Reyes 0 0 0 0 0 0 0 0 0
   Fernando Crisostomo 0 0 0 0 0 0 0 0 0
   Adrian Franco p 0 0 0 0 0 0 0 0 0
Totals 36 15 15 13 6 8 24 9 7
Wilberforce (OH) 5 (11-12, 5-5 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 5 0 0 0 0 1 1 1 2
Darius Woodson cf 4 2 2 0 1 2 1 0 0
Christopher Alcantara-Diaz dh 4 1 1 0 1 2 0 0 3
Junior Veras Vasquez 3b 3 0 1 2 1 0 0 1 1
Thomas Hampton 1b 2 1 0 0 2 0 8 0 2
Waldenburg Guerrero ss 4 1 3 2 1 0 0 1 1
Samuel Borrero c 4 0 0 0 0 2 8 1 1
   Craig Smith, Jr. ph 0 0 0 0 1 0 0 0 0
Brandon Bell 2b 2 0 0 0 2 2 4 3 0
Phillip Williams III lf 3 0 1 1 1 0 1 0 3
Juan Gomez p 0 0 0 0 0 0 1 3 0
   Jonathan Beard 0 0 0 0 0 0 0 2 0
   Andres Estevez p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 5 10 9 24 12 13
Talladega (AL)
E - Armando Jackson; Yoangel Ramos.
2B - Joshua Catala Santos; Yoangel Ramos; Kai Tubbs; Hunter Scott.
HR - Armando Jackson.
RBI - Joshua Catala Santos; Victor Rivera 2; Armando Jackson 4; Diego Duque; Kai Tubbs 2; Jonathan Williams; Hunter Scott 2.
SB - Joshua Catala Santos 4; Victor Rivera 2; Armando Jackson; Brandon Heard; Eli Payne 3; Jonathan Williams; Sebastian Pizarro.
Wilberforce (OH)
E - Samuel Borrero; Brandon Bell.
2B - Waldenburg Guerrero; Phillip Williams III.
RBI - Junior Veras Vasquez 2; Waldenburg Guerrero 2; Phillip Williams III.
Sac - Junior Veras Vasquez.
SB - Darius Woodson 2; Waldenburg Guerrero; Brandon Bell.
CS - Craig Smith, Jr..
Talladega IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Georgio Emaldi 2.2 2 2 1 3 3 0 0 0 1 0 10 14 2 3 0
Edward Mendoza 0.2 0 0 0 2 0 0 0 0 0 0 2 4 2 0 0
Yasser Flores Reyes 0.2 1 0 0 3 2 0 0 0 0 0 3 6 0 0 0
Fernando Crisostomo (W, 1-1) 3.0 2 0 0 1 3 0 0 0 0 0 11 12 1 4 0
Adrian Franco 1.0 3 3 3 1 1 0 1 0 0 0 5 7 1 1 0
Totals 8.0 8 5 4 10 9 0 1 0 1 0 31 43 6 8 0
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Gomez (L, 2-2) 5.1 10 10 8 1 7 1 0 0 2 0 24 29 1 7 0
Jonathan Beard 1.2 4 5 5 5 1 0 2 0 0 0 9 14 2 2 0
Andres Estevez 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 8.0 15 15 13 6 8 1 2 0 2 0 36 46 4 10 0
Talladega (AL)
Batters Faced - Georgio Emaldi 14; Edward Mendoza 4; Yasser Flores Reyes 6; Fernando Crisostomo 12; Adrian Franco 7.
WP - Adrian Franco.
HBP - Georgio Emaldi.
Wilberforce (OH)
Batters Faced - Juan Gomez 29; Jonathan Beard 14; Andres Estevez 3.
WP - Jonathan Beard 2.
HBP - Juan Gomez 2.