Official Baseball Box Score

Voorhees University vs. Wilberforce (OH)

3/7/2026 — Cincinnati, Ohio (Hayden Field)

Umpires: HP: Greg Spencer • 1B: Tim Easterling • 3B: Jason ReedStart: 12:00 PMDuration: 2:20Attendance: 45

Team 1 2 3 4 5 6 R H E
Voorhees 0 1 0 1 0 1 3 5 3
Wilberforce 0 5 1 6 0 X 12 6 4
Voorhees University 3 (1-11, 0-3)
Player AB R H RBI BB SO PO A LOB
Jaiden Godette ss 3 0 1 0 1 0 1 1 2
Kawan Ellerbe-James 2b 2 0 0 0 0 0 1 0 0
Darius Keyton lf 3 0 1 0 0 0 0 0 0
   Yojairon Juan lf 0 0 0 0 0 0 0 0 0
Tyrell Wyatt 3b 3 0 0 0 0 0 2 2 3
   Bryce Austin 3b 0 0 0 0 0 0 0 0 0
Jayden Clay 1b 3 2 1 0 0 0 3 0 0
Ethan Farrell rf 0 1 0 0 1 0 0 0 0
   Daren Drayton rf 1 0 1 0 0 0 0 0 0
Jaden Johnson dh 1 0 1 1 2 0 0 0 0
Adryan Reyes c 3 0 0 0 0 2 5 0 0
Raekwon Wedderburn cf 3 0 0 0 0 2 3 0 2
Manuel Duran p 0 0 0 0 0 0 0 1 0
   Melvin Sauls 0 0 0 0 0 0 0 0 0
   Lucas Brown 0 0 0 0 0 0 0 0 0
   Jorge Pena-Romero p 0 0 0 0 0 0 0 0 0
Totals 22 3 5 1 4 4 15 4 7
Wilberforce (OH) 12 (8-5, 3-0)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 1 2 0 3 3 0 1 0 0
   Keith Hopkin rf 0 0 0 0 0 0 0 0 0
Darius Woodson lf 4 1 2 4 0 2 0 0 0
   Phillip Williams III lf 0 1 0 0 0 0 0 0 0
Junior Veras Vasquez 3b 2 0 0 0 2 0 0 2 3
   Kevin Hopkin 2b 0 0 0 0 0 0 0 0 0
Christopher Alcantara-Diaz dh 4 1 2 0 0 1 0 0 1
   Isaac Fernandez dh 0 0 0 0 0 0 0 0 0
Thomas Hampton 1b 3 1 1 0 0 1 9 0 4
   Daunte Ward 1b 0 0 0 0 0 0 1 0 0
Waldenburg Guerrero ss 3 2 0 1 0 0 0 0 0
   Adam Mendoza ss 1 0 0 0 0 1 1 0 0
Brandon Bell 2b 2 1 0 0 1 0 2 4 0
Amir Bergen c 2 1 0 0 0 0 4 1 0
Keith Smith, Jr. cf 1 2 1 0 2 0 0 1 0
   Khari Rhodes cf 0 0 0 0 0 0 0 0 0
Juan Gomez p 0 0 0 0 0 0 0 1 0
Totals 23 12 6 8 8 5 18 9 8
Voorhees University
E - Kawan Ellerbe-James; Tyrell Wyatt 2.
2B - Jayden Clay.
RBI - Jaden Johnson.
SB - Ethan Farrell; Daren Drayton; Jaden Johnson 2.
Wilberforce (OH)
E - Beau Spears; Daunte Ward; Waldenburg Guerrero; Amir Bergen.
2B - Darius Woodson.
RBI - Beau Spears 3; Darius Woodson 4; Waldenburg Guerrero.
SB - Phillip Williams III; Christopher Alcantara-Diaz; Waldenburg Guerrero; Brandon Bell.
Voorhees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manuel Duran (L, 0-3) 1.2 3 5 5 4 1 0 1 1 1 0 8 13 2 2 0
Melvin Sauls 0.2 0 1 0 2 1 0 0 0 0 0 3 5 1 0 0
Lucas Brown 1.0 1 3 3 1 1 0 1 0 2 0 4 7 0 2 0
Jorge Pena-Romero 1.2 2 3 1 1 2 0 1 0 1 0 8 10 1 2 0
Totals 5.0 6 12 9 8 5 0 3 1 4 0 23 35 4 6 0
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Gomez (W, 1-1) 6.0 5 3 1 4 4 0 1 0 0 0 22 28 3 9 0
Totals 6.0 5 3 1 4 4 0 1 0 0 0 22 28 3 9 0
Voorhees University
Batters Faced - Manuel Duran 13; Melvin Sauls 5; Lucas Brown 7; Jorge Pena-Romero 10.
WP - Manuel Duran; Lucas Brown; Jorge Pena-Romero.
BK - Manuel Duran.
HBP - Manuel Duran; Lucas Brown 2; Jorge Pena-Romero.
Wilberforce (OH)
Batters Faced - Juan Gomez 28.
WP - Juan Gomez.