Official Baseball Box Score

Wilberforce (OH) vs. Cumberlands (KY)

2/6/2026 — Williamsburg, KY

Start: 3:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Wilberforce 0 0 0 0 0 2 0 2 3 2
Cumberlands (KY) 1 1 2 1 5 4 X 14 15 0
Wilberforce (OH) 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Darius Woodson rf 2 1 1 0 1 0 1 0 0
   Seth Spann lf 0 0 0 0 0 0 1 0 0
Thomas Hampton 1b 3 0 1 0 0 1 1 0 0
Christopher Alcantara-Diaz dh 3 0 1 2 0 0 0 0 0
Joe Mendy 2b 3 0 0 0 0 3 0 1 2
Junior Veras Vasquez 3b 2 0 0 0 0 1 0 0 0
   Brandon Bell ph 1 0 0 0 0 1 0 0 0
Keith Smith, Jr. cf 2 0 0 0 0 1 3 0 0
   Khari Rhodes ph 1 0 0 0 0 1 0 0 0
Adam Mendoza ss 1 0 0 0 0 1 2 1 0
   Isaac Fernandez ph 1 0 0 0 0 1 0 0 0
Julien Patton c 3 0 0 0 0 3 7 0 1
Phillip Williams III lf 0 1 0 0 2 0 3 0 0
   Keith Hopkin rf 0 0 0 0 0 0 0 0 0
Jalen Payne p 0 0 0 0 0 0 0 0 0
   Kevin Hopkin p 0 0 0 0 0 0 0 0 0
   Craig Smith, Jr. p 0 0 0 0 0 0 0 0 0
   Daunte Ward p 0 0 0 0 0 0 0 0 0
Totals 22 2 3 2 3 13 18 2 3
Cumberlands (KY) 14 (1-0)
Player AB R H RBI BB SO PO A LOB
Dariel Castillo 2b 2 2 1 0 0 0 1 1 1
   Jay Flynn 2b 2 1 0 0 0 0 0 0 3
Derick Andiarena cf 4 1 2 0 0 1 0 0 0
Ronald Almanzar 1b 2 0 0 0 0 1 4 0 0
   Bryce Turner 1b 0 2 0 0 1 0 0 0 0
Johnboy Rittenhouse 3b 4 2 3 3 0 1 0 1 0
Caden Petrey ss 4 2 2 3 0 1 1 0 1
Zamaurion Hatcher dh 3 2 2 0 1 0 0 0 0
Pedro Vasquez rf 3 2 2 2 1 0 0 0 0
Justin Veloz lf 2 0 0 0 0 1 1 0 0
   Cole Reynolds ss 2 0 0 0 0 2 0 0 0
S. De La Cruz c 4 0 3 3 0 0 13 1 0
   Chris Seay pr 0 0 0 0 0 0 0 0 0
Nolan Wilson p 0 0 0 0 0 0 1 1 0
   Brayden Stewart p 0 0 0 0 0 0 0 1 0
   Jackson Mayo p 0 0 0 0 0 0 0 0 0
   Jaden Morris p 0 0 0 0 0 0 0 0 0
   JD Price p 0 0 0 0 0 0 0 0 0
   Ethan Coronel p 0 0 0 0 0 0 0 0 0
Totals 32 14 15 11 3 7 21 5 5
Wilberforce (OH)
E - Adam Mendoza; Craig Smith, Jr..
RBI - Christopher Alcantara-Diaz 2.
SB - Darius Woodson; Adam Mendoza 2; Phillip Williams III.
CS - Phillip Williams III.
Cumberlands (KY)
2B - Dariel Castillo; Derick Andiarena; Johnboy Rittenhouse; Zamaurion Hatcher; S. De La Cruz 3.
HR - Pedro Vasquez.
RBI - Johnboy Rittenhouse 3; Caden Petrey 3; Pedro Vasquez 2; S. De La Cruz 3.
GIDP - Ronald Almanzar.
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jalen Payne (L, 0-1) 3.0 5 4 3 0 3 1 1 0 1 0 13 14 4 1 67
Kevin Hopkin 1.1 4 4 3 1 2 0 1 0 0 0 8 9 2 0 35
Craig Smith, Jr. 0.2 4 5 5 1 1 0 1 0 1 0 6 8 1 0 29
Daunte Ward 1.0 2 1 1 1 1 0 1 0 0 0 5 6 2 0 29
Totals 6.0 15 14 12 3 7 1 4 0 2 0 32 37 9 1 160
Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Wilson (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 5
Brayden Stewart 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Jackson Mayo 2.0 0 0 0 1 3 0 0 0 0 0 5 6 0 2 22
Jaden Morris 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
JD Price 1.0 2 2 2 2 3 0 0 0 0 0 5 7 0 0 39
Ethan Coronel 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 16
Totals 7.0 3 2 2 3 13 0 0 0 1 0 22 26 3 3 105
Wilberforce (OH)
Batters Faced - Jalen Payne 14; Kevin Hopkin 9; Craig Smith, Jr. 8; Daunte Ward 6.
WP - Jalen Payne; Kevin Hopkin; Craig Smith, Jr.; Daunte Ward.
HBP - Jalen Payne; Craig Smith, Jr..
Cumberlands (KY)
Batters Faced - Nolan Wilson 3; Brayden Stewart 3; Jackson Mayo 6; Jaden Morris 3; JD Price 7; Ethan Coronel 4.
HBP - Ethan Coronel.