Keith Smith, Jr.
1 Keith Smith, Jr.
-
- Height:
- 6-0
-
- Hometown:
- Detroit, Mich.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Edison
-
- gp
- 39
-
- avg
- .327
-
- hr
- 1
-
- rbi
- 18
-
- r
- 33
-
- sb
- 22
Bio
Keith is a graduate of Detroit Edison High School and a 3 year starter for the Bulldogs and a graduate of MLB's Detroit Tigers RBI Program. A 3.6 Business Major and member of Wilberforce University's President's Honors Program.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 17 |
| Plate appearances | 120 | 47 |
| At Bats | 101 | 39 |
| Runs | 33 | 16 |
| Hits | 33 | 15 |
| Doubles | 7 | 5 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 18 | 8 |
| Total bases | 43 | 20 |
| Walks | 14 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 29 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 22 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .327 | .385 |
| On Base Percentage | .420 | .468 |
| Slugging Percentage | .426 | .513 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Voorhees | W, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Rio Grande | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Rio Grande | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Rust | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | at Rust | L, 23-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | vs. Talladega | L, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Ohio Christian | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 22-10 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | Oakwood | W, 15-7 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 10 | Oakwood | W, 30-13 | 1 | 4 | 3 | 2 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Ohio Christian | L, 8-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | Rust | W, 14-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Rust | L, 14-13 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Rust | W, 9-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | vs. Voorhees | W, 14-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | vs. Stillman | W, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 1 | 3 | 1 | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 2 | 1 | 1 | - |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 1 | 2 | 2 | - |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 1 | 2 | 3 | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 1 | 1 | 2 | 2 | 1 |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 1 | 1 | 2 | - |
| Mar 6 | Voorhees | W, 16-11 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 2 | 1 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | - | - | - | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 1 | 1 | 1 | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Rust | L, 23-22 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | 1 | 1 | 1 | 1 | - |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | - | - | - | - | - |
| Apr 9 | Oakwood | W, 22-10 | 1 | 2 | 3 | 1 | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 0 | 1 | 1 | - |
| Apr 10 | Oakwood | W, 30-13 | 1 | 3 | 5 | 3 | - |
| Apr 11 | Ohio Christian | L, 8-7 | 1 | 1 | 3 | 1 | - |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 3 | 5 | 1 | - |
| Apr 17 | Rust | W, 14-7 | 1 | 2 | 2 | - | - |
| Apr 17 | Rust | L, 14-13 | 1 | 2 | 2 | - | - |
| Apr 18 | Rust | W, 9-7 | 1 | 1 | 3 | - | 1 |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 1 | 1 | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 1 | 1 | 0 | 1 | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 1 | 1 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rio Grande | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Voorhees | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Rust | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rust | L, 23-22 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Oakwood | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Oakwood | W, 30-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rust | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rust | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rust | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Voorhees | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Stillman | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Huston-Tillotson | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Dillard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cumberlands (KY) | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Cumberlands (KY) | L, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Alice Lloyd (KY) | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Alice Lloyd (KY) | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Rio Grande | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Alice Lloyd (KY) | L, 10-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Kentucky Christian | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Michigan-Dearborn | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Michigan-Dearborn | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Voorhees | W, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Voorhees | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Voorhees | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Voorhees | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Rio Grande | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Rust | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rust | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Rust | L, 23-22 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Miami Hamilton | W, 9-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Talladega | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Talladega | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Miami Hamilton | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Stillman | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Stillman | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 22-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Oakwood | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Oakwood | W, 30-13 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Ohio Christian | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Kentucky State | W, 14-11 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 17 | Rust | W, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Rust | L, 14-13 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Rust | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans | W, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Talladega | L, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
