Official Baseball Box Score

Wilberforce (OH) vs. Philander Smith (AR)

4/26/2025 — Little Rock, Ark. (Lamar Porter Field)

Start: 12:02 PMDuration: 3:22Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Wilberforce 4 2 0 0 0 1 0 3 1 11 13 2
Philander Smith 2 0 1 3 0 2 0 0 1 9 13 2
Wilberforce (OH) 11 (15-30, 11-19)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 3 1 0 0 2 0 6 0 3
Seth Spann lf 3 2 1 0 0 1 0 0 1
   Darius Woodson cf 1 1 1 1 0 0 0 0 0
Joe Mendy ss 5 3 3 3 0 0 3 2 0
Keith Smith Jr dh 5 2 2 4 0 3 0 1 0
Daunte Ward 1b 3 0 1 1 0 0 3 0 0
   Thomas Hampton 1b 2 0 1 0 0 1 4 1 0
Amir Bergen c 4 0 1 0 0 1 4 3 0
   Matthew Ladd-Wright pr 0 1 0 0 0 0 0 0 0
Dorian Evans 3b 3 0 2 0 0 1 1 2 1
   Julien Patton c 2 0 0 0 0 1 2 0 0
D. Busch 2b 2 0 0 0 1 1 1 1 0
   Phillip Williams III 2b 2 0 0 0 0 0 0 2 1
Rashad Pettis cf 3 0 0 0 0 1 2 0 1
   Christopher Diaz-Alcantara lf 2 1 1 0 0 0 0 0 0
Orlando Olvera p 0 0 0 0 0 0 1 1 0
   Quintez White p 0 0 0 0 0 0 0 0 0
Totals 40 11 13 9 3 10 27 13 7
Philander Smith (AR) 9 (3-34, 3-27)
Player AB R H RBI BB SO PO A LOB
Darius Blackmon cf 5 3 3 0 0 1 1 2 0
Chandler Morrow lf 5 0 1 0 0 1 2 0 4
Sam Lucas rf 4 3 0 0 1 1 3 0 0
Zay Dyer p 4 2 3 5 1 0 0 1 0
   Aiden Serda pr 0 0 0 0 0 0 0 0 0
Cameron Russey c 3 0 2 1 2 0 10 0 2
   Bradley Brown pr 0 1 0 0 0 0 0 0 0
Noah Siedenschwarz 1b 4 0 2 0 2 1 9 0 1
Elijah Cook 3b 4 0 1 0 1 0 1 2 3
   Jace Bost pr 0 0 0 0 0 0 0 0 0
Roger Miner Jr. ss 3 0 1 0 1 1 0 1 0
Brett Marcel 2b 3 0 0 0 1 2 1 1 4
   Aaditya Sur ph 1 0 0 0 0 0 0 0 2
Totals 36 9 13 6 9 7 27 7 16
Wilberforce (OH)
E - Julien Patton; D. Busch.
2B - Joe Mendy; Keith Smith Jr; Daunte Ward.
HR - Joe Mendy; Keith Smith Jr.
RBI - Darius Woodson; Joe Mendy 3; Keith Smith Jr 4; Daunte Ward.
SB - Beau Spears; Seth Spann; Joe Mendy 2.
Philander Smith (AR)
E - Elijah Cook; Roger Miner Jr..
2B - Cameron Russey; Noah Siedenschwarz.
HR - Zay Dyer 2.
RBI - Zay Dyer 5; Cameron Russey.
Sac - Cameron Russey.
SB - Sam Lucas 3; Bradley Brown 2; Noah Siedenschwarz; Roger Miner Jr.; Brett Marcel.
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Orlando Olvera 4.0 7 6 5 2 4 2 4 0 3 0 18 24 4 3 85
Quintez White 1.0 1 2 2 3 1 0 1 0 1 0 4 8 1 1 119
Keith Smith Jr 4.0 5 1 1 4 2 0 0 0 1 0 14 20 5 3 86
Totals 9.0 13 9 8 9 7 2 5 0 5 0 36 52 10 7 204
Philander Smith IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zay Dyer 9.0 13 11 10 3 10 2 3 0 1 0 40 45 8 9 182
Totals 9.0 13 11 10 3 10 2 3 0 1 0 40 45 8 9 182
Wilberforce (OH)
Batters Faced - Keith Smith Jr 20; Orlando Olvera 24; Quintez White 8.
WP - Orlando Olvera 4; Quintez White.
HBP - Keith Smith Jr; Orlando Olvera 3; Quintez White.
Philander Smith (AR)
Batters Faced - Zay Dyer 45.
WP - Zay Dyer 3.
HBP - Zay Dyer.