Official Baseball Box Score

Wilberforce (OH) vs. Philander Smith (AR)

4/25/2025 — Little Rock, AR (Lamar Porter Field)

Umpires: HP: Null • 1B: Null • 3B: NullStart: 3:00 PMDuration: 2:37Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Wilberforce 6 1 6 2 2 0 0 0 17 14 0
Philander Smith 0 1 0 0 3 0 0 0 4 11 7
Wilberforce (OH) 17 (14-30, 10-19)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 2 2 2 2 1 0 3 0 0
   Seth Spann rf 0 0 0 0 1 0 2 0 0
Darius Woodson lf 3 3 1 1 2 0 1 0 2
   Matthew Ladd-Wright lf 1 0 0 0 0 0 1 0 0
Thomas Hampton 1b 5 1 1 1 0 1 4 0 3
   Quintez White 1b 0 0 0 0 0 0 1 1 0
Christopher Diaz-Alcantara dh 5 3 4 4 0 0 0 0 0
Joe Mendy ss 4 3 3 1 1 0 0 3 0
Julien Patton c 4 1 2 2 0 0 5 0 0
Keith Smith Jr cf 3 1 0 2 1 0 1 0 0
   Rashad Pettis cf 1 1 0 0 0 1 0 0 0
Amir Bergen 3b 2 2 1 0 2 0 0 1 0
   Dorian Evans 3b 1 0 0 0 0 1 0 0 0
Phillip Williams III 2b 2 0 0 2 2 0 2 2 4
   D. Busch ss 1 0 0 0 0 1 1 1 0
Xavier Jeffrey Thompson p 0 0 0 0 0 0 0 1 0
Totals 34 17 14 15 10 4 21 9 9
Philander Smith (AR) 4 (3-33, 3-26)
Player AB R H RBI BB SO PO A LOB
Kyler Richie 2b 3 0 3 1 1 0 4 2 0
   Chandler Morrow lf 0 0 0 0 0 0 0 0 0
Darius Blackmon cf 4 0 0 0 0 0 1 0 4
Elijah Cook lf 4 0 1 0 0 1 3 2 0
Zay Dyer 1b 3 0 0 0 0 2 6 0 1
Cameron Russey dh 2 1 1 0 1 1 0 0 2
   Bradley Brown ph 1 0 0 0 0 0 0 0 0
Noah Siedenschwarz 3b 1 1 0 0 2 0 0 0 1
Sam Lucas rf 4 2 3 2 0 0 2 0 0
Aiden Serda c 3 0 1 1 1 0 5 0 1
   Brett Marcel pr 0 0 0 0 0 0 0 0 0
Shawn Hall ss 1 0 1 0 0 0 0 3 0
   Roger Miner Jr. ss 2 0 1 0 0 0 0 2 1
Andrew Sells p 0 0 0 0 0 0 0 0 0
   Jace Bost p 0 0 0 0 0 0 0 0 0
   Jaylen Ryland p 0 0 0 0 0 0 0 0 0
Totals 28 4 11 4 5 4 21 9 10
Wilberforce (OH)
2B - Christopher Diaz-Alcantara; Joe Mendy.
HR - Christopher Diaz-Alcantara.
RBI - Beau Spears 2; Darius Woodson; Thomas Hampton; Christopher Diaz-Alcantara 4; Joe Mendy; Julien Patton 2; Keith Smith Jr 2; Phillip Williams III 2.
SB - Joe Mendy 2; Julien Patton.
Philander Smith (AR)
E - Kyler Richie 4; Shawn Hall 3.
2B - Kyler Richie; Sam Lucas; Aiden Serda; Roger Miner Jr..
RBI - Kyler Richie; Sam Lucas 2; Aiden Serda.
SB - Chandler Morrow; Elijah Cook; Roger Miner Jr..
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Jeffrey Thompson 6.2 11 4 4 5 4 0 1 0 2 0 27 34 7 5 129
Joe Mendy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 7.0 11 4 4 5 4 0 1 0 2 0 28 35 8 5 134
Philander Smith IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Sells 0.2 5 6 6 4 0 0 0 0 1 0 6 11 1 0 43
Jace Bost 3.2 9 11 11 5 1 1 2 0 2 0 21 28 6 3 78
Jaylen Ryland 1.2 0 0 0 0 2 0 0 0 0 0 5 5 1 2 31
Sam Lucas 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 9
Totals 7.0 14 17 17 10 4 1 2 0 3 0 34 47 8 6 152
Wilberforce (OH)
Batters Faced - Joe Mendy; Xavier Jeffrey Thompson 34.
WP - Xavier Jeffrey Thompson.
HBP - Xavier Jeffrey Thompson 2.
Philander Smith (AR)
Batters Faced - Sam Lucas 3; Andrew Sells 11; Jace Bost 28; Jaylen Ryland 5.
WP - Jace Bost 2.
HBP - Andrew Sells; Jace Bost 2.