Official Baseball Box Score

Wilberforce University vs. Tougaloo College

2025-03-16 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 03:56Attendance: 34

Team 1 2 3 4 5 6 7 8 R H E
Wilberforce 2 0 1 3 6 6 2 12 32 15 5
Tougaloo 3 0 9 0 0 0 3 0 15 16 2
Wilberforce University 32 (4-13, 3-6 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Keith Smith Jr 4 4 1 1 3 0 0 1 0
Phillip Williams III 4 4 2 2 3 0 2 0 0
Matthew Ladd-Wright 0 0 0 0 0 0 0 0 0
Beau Spears 3 7 1 3 5 0 0 0 0
Joe Mendy 5 1 2 3 2 2 3 4 0
Thomas Hampton 3 3 2 5 4 0 7 0 0
Julien Patton 6 0 2 4 0 0 4 2 0
   Orlando Olvera p 0 0 0 0 0 0 0 0 0
Jaylen Davis 3 5 2 1 4 0 7 1 0
Darius Woodson 4 4 2 2 4 0 1 0 0
Christopher Diaz-Alcantara 5 2 1 6 3 0 0 3 0
   Angel Ojeda Rosario 0 2 0 0 0 0 0 0 0
Totals 37 32 15 27 28 2 24 11 0
Tougaloo College 15 (7-18, 3-8 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Matt Jones 5 3 3 1 0 0 1 4 0
Orlando Truss 3 2 1 0 2 0 2 0 0
   Cortorian Keeton-Conley rf 0 0 0 0 0 0 0 0 0
   Nicholas Blake Bostic 0 0 0 0 0 0 1 0 0
Bryant McCorvey 4 1 1 2 1 0 0 3 0
   De'Ryan Liddell p 0 0 0 0 0 0 0 0 0
Ryan Smith 0 0 0 0 0 0 1 1 0
De'Everett Ross 4 1 1 2 1 0 0 0 0
   Terry Lee 0 0 0 0 0 0 0 0 0
Khilan Magee 6 2 1 0 0 1 11 1 0
Travarez Thomas 4 1 2 2 1 1 2 0 0
   James Magee 0 0 0 0 0 0 0 1 0
Gage Lewis 4 0 3 0 0 1 4 0 0
Robert Powe 4 3 2 3 2 0 1 1 0
   Jordan Blakley 0 0 0 0 0 0 0 0 0
Grant Carmichael 5 1 2 3 1 0 1 0 0
   Landon Scott 0 1 0 0 0 0 0 0 0
   Tony Bradley, Jr. 0 0 0 0 0 0 0 0 0
Totals 39 15 16 13 8 3 24 11 0
Wilberforce University
E - Matthew Ladd-Wright; Joe Mendy; Thomas Hampton 2; Jaylen Davis.
2B - Joe Mendy.
3B - Christopher Diaz-Alcantara.
RBI - Keith Smith Jr; Phillip Williams III 2; Beau Spears 3; Joe Mendy 3; Thomas Hampton 5; Julien Patton 4; Jaylen Davis; Darius Woodson 2; Christopher Diaz-Alcantara 6.
SB - Phillip Williams III 4; Beau Spears 2; Thomas Hampton 2; Jaylen Davis; Darius Woodson.
Tougaloo College
E - Matt Jones; Travarez Thomas.
2B - Matt Jones; Bryant McCorvey.
HR - Robert Powe.
RBI - Matt Jones; Bryant McCorvey 2; De'Everett Ross 2; Travarez Thomas 2; Robert Powe 3; Grant Carmichael 3.
SB - Orlando Truss.
CS - Travarez Thomas; Landon Scott.
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Ladd-Wright 2.1 9 10 9 3 1 0 2 0 2 0 15 18 0 2 81
Orlando Olvera (W) 5.2 7 5 4 5 2 1 0 0 0 0 24 29 4 4 91
Totals 8.0 16 15 13 8 3 1 2 0 2 0 39 47 4 6 000000810000000009100000000
Tougaloo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Blake Bostic 2.2 8 9 9 4 1 0 0 0 0 0 15 19 1 3 83
De'Ryan Liddell 0.1 2 2 2 2 0 0 0 0 0 0 3 5 0 1 25
Ryan Smith 2.0 0 3 3 8 0 0 0 0 0 0 5 13 1 3 51
Terry Lee 0.0 0 3 3 2 0 0 2 0 1 0 0 2 0 0 11
James Magee 2.1 3 7 6 5 1 0 0 0 0 0 10 16 3 1 56
Jordan Blakley 0.1 0 5 5 5 0 0 0 0 0 0 1 6 1 0 33
Tony Bradley, Jr. (L) 0.1 2 3 3 2 0 0 0 0 0 0 3 5 0 1 18
Totals 8.0 15 32 31 28 2 0 2 0 1 0 37 66 6 9 00000000830002505100011000005600000330000018
Wilberforce University
Batters Faced - Matthew Ladd-Wright 18; Orlando Olvera 29.
WP - Matthew Ladd-Wright 2.
HBP - Matthew Ladd-Wright 2.
Tougaloo College
Batters Faced - Nicholas Blake Bostic 19; De'Ryan Liddell 5; Ryan Smith 13; Terry Lee 2; James Magee 16; Jordan Blakley 6; Tony Bradley, Jr. 5.
WP - Terry Lee 2.
HBP - Terry Lee.