Official Baseball Box Score

Rio Grande vs. Wilberforce (OH)

3/4/2025 — Xenia, Ohio (Browne Stadium)

Start: 3:00 PMDuration: 2:53Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Rio Grande 1 0 0 0 4 2 0 7 6 0
Wilberforce 1 3 0 1 0 0 0 5 6 1
Rio Grande 7 (9-7)
Player AB R H RBI BB SO PO A LOB
Beiker Fuentes 2b 2 1 0 0 3 1 3 1 0
Keniel Rosado cf 3 2 1 1 0 1 2 0 2
Josiah Devapalan 1b 3 0 1 1 1 0 5 0 2
   Carlos Mateo pr 0 1 0 0 0 0 0 0 0
Likeiry Jimenez 3b 4 0 0 0 0 2 0 1 0
Waskar Martinez dh 2 1 2 1 2 0 0 0 0
Gregory Catano c 4 0 1 1 0 1 10 1 3
   Chase Christian pr 0 1 0 0 0 0 0 0 0
Brett Haskins rf 3 0 1 0 1 1 0 1 3
Dominic Hannah lf 2 0 0 0 0 0 0 0 0
   Casey Funk ph 2 0 0 0 0 2 0 0 1
Gehrig Cordial ss 2 1 0 0 1 2 1 1 0
   Braeden Gaul ph 0 0 0 0 1 0 0 0 0
Eduard Escolastico p 0 0 0 0 0 0 0 1 0
   Hayden Simon p 0 0 0 0 0 0 0 4 0
   Max Garrelts p 0 0 0 0 0 0 0 0 0
Totals 27 7 6 4 9 10 21 10 11
Wilberforce (OH) 5 (1-10)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 1 3 0 0 2 0 0 0 0
Keith Smith Jr cf 2 0 1 1 2 1 1 0 0
Thomas Hampton 1b 4 0 2 1 0 1 8 0 1
Joe Mendy ss 3 0 0 1 0 1 3 0 3
Angel Rosario c 3 0 0 0 0 3 8 2 1
Julien Patton dh 2 1 0 0 1 1 0 0 0
D. Busch 2b 2 0 0 0 0 2 0 2 0
Amir Bergen 3b 3 0 0 0 0 1 0 2 0
Phillip Williams III lf 3 1 3 2 0 0 1 0 0
Matthew Ladd-Wright p 0 0 0 0 0 0 0 0 0
   Orlando Olvera p 0 0 0 0 0 0 0 0 0
   Quintez White p 0 0 0 0 0 0 0 1 0
   Xavier Jeffrey Thompson p 0 0 0 0 0 0 0 0 0
Totals 23 5 6 5 5 10 21 7 5
Rio Grande
2B - Keniel Rosado; Josiah Devapalan; Brett Haskins.
RBI - Keniel Rosado; Josiah Devapalan; Waskar Martinez; Gregory Catano.
SB - Keniel Rosado.
Wilberforce (OH)
E - Joe Mendy.
HR - Phillip Williams III.
RBI - Keith Smith Jr; Thomas Hampton; Joe Mendy; Phillip Williams III 2.
Sac - Joe Mendy.
SB - Beau Spears 4; Keith Smith Jr.
CS - Phillip Williams III.
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eduard Escolastico 1.2 1 4 4 5 2 1 0 0 0 0 4 11 2 1 44
Hayden Simon (W, 3-0) 4.2 5 1 1 0 6 0 0 0 1 0 17 18 1 5 59
Max Garrelts (Sv, 1) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 13
Totals 7.0 6 5 5 5 10 1 0 0 1 0 23 31 3 6 116
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Ladd-Wright 4.2 5 5 3 3 8 0 1 0 3 0 19 25 3 3 102
Orlando Olvera (L, 0-2) 0.1 0 2 1 2 1 0 2 0 0 0 1 3 0 0 20
Quintez White 1.2 1 0 0 4 1 0 0 0 0 2 6 10 3 1 42
Xavier Jeffrey Thompson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 7.0 6 7 4 9 10 0 3 0 3 2 27 39 6 5 168
Rio Grande
Batters Faced - Eduard Escolastico 11; Hayden Simon 18; Max Garrelts 2.
HBP - Hayden Simon.
Wilberforce (OH)
Batters Faced - Matthew Ladd-Wright 25; Orlando Olvera 3; Quintez White 10; Xavier Jeffrey Thompson.
WP - Matthew Ladd-Wright; Orlando Olvera 2.
HBP - Matthew Ladd-Wright 3.
IBB - Quintez White 2.