Official Baseball Box Score

Wilberforce (OH) vs. Talladega (AL)

2/14/2025 — Talladega, AL

Start: 2:30 PMDuration: 2:25Attendance: 65

Team 1 2 3 4 5 6 7 R H E
Wilberforce 0 2 2 2 0 0 0 6 6 8
Talladega 1 2 0 15 0 0 X 18 11 2
Wilberforce (OH) 6 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 4 1 2 3 0 0 2 0 0
Darius Woodson lf 3 0 0 0 0 0 0 0 2
   Joshua Moss cf 0 0 0 0 1 0 0 0 0
Thomas Hampton 3b 4 0 1 1 0 1 1 1 0
Joe Mendy ss 3 0 0 0 0 1 1 1 1
   D. Busch ss 2 0 0 0 0 0 0 0 0
Daunte Ward 1b 3 1 1 0 0 0 3 0 1
Julien Patton c 3 1 1 2 0 1 9 0 0
   Jaylen Davis pr 0 1 0 0 0 0 0 0 0
Keith Smith Jr cf 2 1 0 0 0 1 1 0 0
   Dorian Evans 1b 0 0 0 0 0 0 0 0 0
Matthew Ladd-Wright dh 3 0 1 0 0 1 0 0 1
Phillip Williams III 2b 2 1 0 0 1 2 1 1 1
David Diaz p 0 0 0 0 0 0 0 0 0
   Marjuan Wells p 0 0 0 0 0 0 0 0 0
   Quintez White p 0 0 0 0 0 0 0 0 0
   Jared Gordon 0 0 0 0 0 0 0 0 0
Totals 29 6 6 6 2 7 18 3 6
Talladega (AL) 18 (6-4, 2-0)
Player AB R H RBI BB SO PO A LOB
Jeriel Lamboy 3b 4 3 1 2 1 1 1 5 0
Victor Rivera 2b 1 2 0 1 3 0 0 0 1
   Kai Tubbs 2b 1 0 0 0 0 0 1 1 0
Isaac Guzman cf 3 2 1 2 0 0 1 0 0
   Caden Hamby cf 0 0 0 0 1 0 1 0 0
Armando Jackson c 3 0 2 3 1 0 4 0 0
   Joshua Catala pr 0 2 0 0 0 0 0 0 0
   Fernando Crisostomo c 1 0 0 0 0 1 3 0 0
Diego Duque 1b 4 2 2 5 0 2 7 0 1
   Alejandro Rosario ph 0 0 0 0 1 0 0 0 0
Ivan Gonzalez dh 4 1 1 0 1 0 0 0 3
Birgilio Santana rf 4 2 2 3 0 0 2 0 0
Jaquan Nieves lf 2 2 0 0 0 1 1 0 0
Jederik Velazquez ss 2 2 2 1 1 0 0 1 0
   Yahil Figueroa 3b 1 0 0 0 0 1 0 0 0
Daniel Jose p 0 0 0 0 0 0 0 0 0
   Dewinel Vazquez p 0 0 0 0 0 0 0 0 0
   Roger Inoa p 0 0 0 0 0 0 0 0 0
   Edward Mendoza p 0 0 0 0 0 0 0 0 0
Totals 30 18 11 17 9 6 21 7 5
Wilberforce (OH)
E - Thomas Hampton 5; Phillip Williams III; David Diaz 2.
HR - Julien Patton.
RBI - Beau Spears 3; Thomas Hampton; Julien Patton 2.
GIDP - Thomas Hampton.
SB - Beau Spears; Phillip Williams III.
Talladega (AL)
E - Jeriel Lamboy; Diego Duque.
2B - Armando Jackson; Diego Duque.
HR - Birgilio Santana.
RBI - Jeriel Lamboy 2; Victor Rivera; Isaac Guzman 2; Armando Jackson 3; Diego Duque 5; Birgilio Santana 3; Jederik Velazquez.
SB - Jeriel Lamboy 2; Victor Rivera 2; Joshua Catala 2.
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Diaz (L, 0-1) 3.0 7 7 7 2 4 1 0 0 1 0 16 19 3 2 0
Marjuan Wells 0.2 3 8 4 3 0 0 0 0 1 0 6 10 1 1 0
Quintez White 0.1 1 3 3 2 0 0 1 0 1 0 2 5 0 0 0
D. Busch 2.0 0 0 0 2 2 0 0 0 0 0 6 8 4 0 0
Totals 6.0 11 18 14 9 6 1 1 0 3 0 30 42 8 3 0
Talladega IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Jose 3.0 3 5 5 1 3 1 0 1 2 0 15 18 2 4 0
Dewinel Vazquez (W, 1-0) 2.0 3 1 1 0 3 0 1 0 0 0 9 9 2 1 0
Roger Inoa 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Edward Mendoza 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 7.0 6 6 6 2 7 1 1 1 2 0 29 33 6 7 0
Wilberforce (OH)
Batters Faced - D. Busch 8; David Diaz 19; Marjuan Wells 10; Quintez White 5.
WP - Quintez White.
HBP - David Diaz; Marjuan Wells; Quintez White.
Talladega (AL)
Batters Faced - Daniel Jose 18; Dewinel Vazquez 9; Roger Inoa 3; Edward Mendoza 3.
WP - Dewinel Vazquez.
BK - Daniel Jose.
HBP - Daniel Jose 2.