Official Baseball Box Score

Point Park vs. Wilberforce (OH)

4/7/2024 — Cincinnati, Ohio (Reds Youth Academy)

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Point Park (PA) 2 0 0 1 1 0 4 0 0 8 13 0
Wilberforce 0 0 0 0 0 0 0 0 0 0 4 1
Point Park 8 (24-10)
Player AB R H RBI BB SO PO A LOB
Eddie Javier Jr 2b 5 1 0 0 0 0 0 2 0
Jared Campbell cf 5 2 2 1 0 1 2 0 1
Isaac Santana 1b 5 2 2 3 0 0 6 0 0
Michali Brito c 4 0 3 1 0 0 14 1 0
   Jordon Campbell c 1 0 0 0 0 0 3 0 0
Chris Williams lf 5 2 3 1 0 2 0 0 1
Luis Gonzalez 3b 4 0 1 1 0 0 0 2 1
Cole Wajda dh 2 0 0 0 2 1 0 0 1
Crixtian Taveras ss 3 0 1 1 0 0 1 1 0
   Jean Santos ph 1 1 0 0 0 0 0 0 0
Carlos Burroughs rf 4 0 1 0 0 0 1 0 2
Joathan Rivera p 0 0 0 0 0 0 0 1 0
   Logan Creamer p 0 0 0 0 0 0 0 0 0
   Jose Moreno p 0 0 0 0 0 0 0 0 0
Totals 39 8 13 8 2 4 27 7 6
Wilberforce (OH) 0 (7-22)
Player AB R H RBI BB SO PO A LOB
Beau Spears lf 4 0 2 0 0 1 6 1 0
Parker Geshan ss 4 0 0 0 0 4 3 3 0
Joe Mendy 2b 4 0 0 0 0 3 0 2 0
Kevin Thunderbird 3b 4 0 1 0 0 2 1 3 1
D. Davis 1b 3 0 1 0 0 1 9 0 1
Daunte Ward dh 3 0 0 0 0 1 0 0 0
Keith Smith rf 2 0 0 0 1 2 0 0 1
Julian Patton c 3 0 0 0 0 2 5 0 0
Darius Woodson cf 3 0 0 0 0 1 3 0 1
Xavier Thompson p 0 0 0 0 0 0 0 0 0
   Marques Smith p 0 0 0 0 0 0 0 1 0
Totals 30 0 4 0 1 17 27 10 4
Point Park
2B - Chris Williams; Crixtian Taveras; Carlos Burroughs.
HR - Jared Campbell; Isaac Santana.
RBI - Jared Campbell; Isaac Santana 3; Michali Brito; Chris Williams; Luis Gonzalez; Crixtian Taveras.
GIDP - Crixtian Taveras.
SB - Jared Campbell.
Wilberforce (OH)
E - Kevin Thunderbird.
SB - Beau Spears.
CS - Beau Spears.
Point Park (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joathan Rivera (W, 2-1) 7.0 4 0 0 1 14 0 0 0 0 0 24 25 2 4 0
Logan Creamer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Jose Moreno 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 0 0 1 17 0 0 0 0 0 30 31 3 6 0
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Thompson (L, 1-3) 5.0 7 4 3 2 1 2 0 0 0 0 21 23 6 6 0
Marques Smith 4.0 6 4 4 0 3 0 0 0 0 0 18 18 6 3 0
Totals 9.0 13 8 7 2 4 2 0 0 0 0 39 41 12 9 0
Point Park
Batters Faced - Joathan Rivera 25; Logan Creamer 3; Jose Moreno 3.
Wilberforce (OH)
Batters Faced - Xavier Thompson 23; Marques Smith 18.