Official Baseball Box Score

Knights Varsity 23-24 vs. Wilberforce University Bulldogs

2/21/2024

Start: 04:00 PM

Team 1 2 3 4 5 6 7 R H E
Kentucky Christian 7 0 0 0 1 0 0 8 10 1
Wilberforce 0 0 0 0 0 2 0 2 7 2
Knights Varsity 23-24 8
Player AB R H RBI BB SO PO A LOB
   Aiden Bevan dh 2 1 1 0 1 0 0 0 0
   Zac Lyons dh 0 0 0 0 1 0 0 0 0
   Cole Ottersberg rf 3 1 2 1 1 0 1 0 1
   Yan Rivera ss 3 1 1 1 0 0 1 4 1
   Leandro Guevara lf 4 1 2 0 0 0 0 0 4
   Cody Holub 1b 4 1 0 1 0 0 11 0 2
   Jared Rosado 3b 4 0 0 0 0 1 0 2 3
   Cristian Garcia 2b 2 1 1 0 0 1 1 1 0
   Dylan Renard 2b 1 1 1 0 1 0 1 1 0
   Cameron Marushi c 4 0 2 3 0 0 4 2 2
   Cole Thomason cf 1 0 0 1 1 1 2 0 0
   Jimijomar Matos p 0 0 0 0 0 0 0 1 0
   Ben Hargrove p 0 0 0 0 0 0 0 0 0
   Cameron Rosel p 0 0 0 0 0 0 0 0 0
   Jayden Brown p 0 0 0 0 0 0 0 0 0
   Austin Markwell 0 1 0 0 0 0 0 0 0
Totals 28 8 10 7 5 3 21 11 6
Wilberforce University Bulldogs 2
Player AB R H RBI BB SO PO A LOB
   Beau Spears 4 0 1 0 0 0 0 0 1
   Darius Woodson cf 2 1 1 0 2 1 1 0 0
   Joe Mendy 2b 4 1 2 0 0 0 4 1 2
   Julian Patton c 4 0 1 0 0 0 3 2 5
   Parker Geshan ss 3 0 1 1 0 1 1 8 3
   Marques Smith 1b 3 0 0 0 0 0 8 0 5
   Daunte Ward 3b 2 0 1 1 1 0 0 0 0
   Keith Smith rf 3 0 0 0 0 3 2 0 3
   Phillip Williams lf 3 0 0 0 0 1 0 0 1
   Jayden Anderson p 0 0 0 0 0 0 0 0 0
   Olando Olvera p 0 0 0 0 0 0 2 1 0
Totals 28 2 7 2 3 6 21 12 8
Knights Varsity 23-24
E - Jayden Brown.
2B - Aiden Bevan; Cole Ottersberg; Yan Rivera; Leandro Guevara; Cameron Marushi.
RBI - Cole Ottersberg; Yan Rivera; Cody Holub; Cameron Marushi 3; Cole Thomason.
Sac - Cole Thomason.
GIDP - Cole Ottersberg.
SB - Aiden Bevan; Cole Ottersberg 2; Leandro Guevara; Dylan Renard 2; Austin Markwell.
CS - Cameron Marushi 2.
Wilberforce University Bulldogs
E - Parker Geshan 2.
RBI - Parker Geshan; Daunte Ward.
SB - Daunte Ward.
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Brown 4.0 1 0 0 2 3 0 0 0 0 0 14 16 3 5 56
Ben Hargrove 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Cameron Rosel 1.0 4 2 2 1 1 0 0 0 0 0 6 7 1 0 26
Jimijomar Matos 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 15
Totals 7.0 7 2 2 3 6 0 0 0 0 0 28 31 6 7 001509026056
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Anderson 3.0 6 7 5 1 2 0 0 0 0 0 14 16 4 2 52
Olando Olvera 4.0 4 1 1 4 1 0 0 0 1 0 14 19 3 5 59
Totals 7.0 10 8 6 5 3 0 0 0 1 0 28 35 7 7 0052059
Knights Varsity 23-24
Batters Faced - Jimijomar Matos 5; Ben Hargrove 3; Cameron Rosel 7; Jayden Brown 16.
Wilberforce University Bulldogs
Batters Faced - Jayden Anderson 16; Olando Olvera 19.
HBP - Olando Olvera.