Official Baseball Box Score

Wilberforce (OH) vs. Cumberlands (KY)

4/29/2023 — Williamsburg, KY (Doyle Buhl Stadium)

Start: 1:00 PMDuration: 3:19 pmAttendance: 200

Team 1 2 3 4 5 6 7 R H E
Wilberforce 0 0 0 0 2 1 0 3 6 2
Cumberlands (KY) 8 0 4 8 4 1 X 25 21 1
Wilberforce (OH) 3 (5-36, 1-21)
Player AB R H RBI BB SO PO A LOB
Beau Spears 3b 4 0 2 2 0 0 1 1 0
Joe Mendy 2b 4 0 1 0 0 2 3 1 0
Edison Galan Jr dh 4 0 0 0 0 2 0 0 3
Thomas Hampton c 3 0 1 0 0 2 1 0 1
   MarJuan Wells pr 0 1 0 0 0 0 0 0 0
Marques Smith rf 3 0 1 0 0 1 2 0 0
Edward Gregory ss 1 1 0 0 1 1 3 3 0
Keith Smith Jr cf 1 0 0 0 0 1 1 0 0
   Rasaad Pettis cf 1 1 1 0 1 0 0 0 0
J.R. Young 1b 1 0 0 0 0 1 1 0 1
   Dorian Evans 1b 1 0 0 0 1 1 1 1 1
Phillip Williams lf 1 0 0 0 0 0 2 0 0
   Giovanny Clark lf 1 0 0 0 0 1 3 0 0
DeMarion Redmond p 0 0 0 0 0 0 0 0 0
   Quintez White p 1 0 0 0 0 1 0 0 0
   Orlando Olvera p 0 0 0 0 0 0 0 0 0
   Johnathan Young p 0 0 0 0 0 0 0 0 0
Totals 26 3 6 2 3 13 18 6 6
Cumberlands (KY) 25 (42-6, 22-5)
Player AB R H RBI BB SO PO A LOB
Raphy Almanzar ss 2 1 0 1 2 0 0 3 0
   Luis Alvarez ss 1 0 1 1 0 0 0 0 0
Charlie Muniz c 6 0 1 0 0 0 13 0 5
Sujel Arias dh 5 4 4 5 1 0 0 0 0
Max Harper 1b 6 3 4 2 0 0 6 0 0
Evan St.Claire cf 4 3 3 5 1 0 0 0 0
   Kevin Perez cf 1 3 0 0 0 0 0 0 0
Ben Snapp 2b 5 3 1 1 0 0 1 1 3
Josh Simon lf 2 2 2 1 2 0 0 0 0
   Josiah Santiago lf 0 1 0 0 0 0 0 0 0
Ryan Shavers rf 2 3 2 3 2 0 0 0 0
   Frank Garcia rf 1 0 1 0 0 0 1 0 0
Caden Petrey 3b 5 2 2 5 0 0 0 0 0
Knicko Billings p 0 0 0 0 0 0 0 1 0
   Caleb Plummer p 0 0 0 0 0 0 0 0 0
   Zach Carlsen p 0 0 0 0 0 0 0 0 0
   Jared Shelton p 0 0 0 0 0 0 0 0 0
   Dustin Sprong p 0 0 0 0 0 0 0 0 0
Totals 40 25 21 24 8 0 21 5 8
Wilberforce (OH)
E - Edward Gregory; Phillip Williams.
2B - Beau Spears.
RBI - Beau Spears 2.
SB - MarJuan Wells.
Cumberlands (KY)
E - Luis Alvarez.
2B - Max Harper.
3B - Max Harper.
HR - Sujel Arias 2; Evan St.Claire 2; Ryan Shavers; Caden Petrey 2.
RBI - Raphy Almanzar; Luis Alvarez; Sujel Arias 5; Max Harper 2; Evan St.Claire 5; Ben Snapp; Josh Simon; Ryan Shavers 3; Caden Petrey 5.
SB - Evan St.Claire; Kevin Perez.
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DeMarion Redmond (L, 2-5) 3.1 14 16 16 5 0 3 1 0 0 0 24 29 7 3 98
Phillip Williams 0.2 3 4 4 2 0 2 0 0 2 0 5 9 1 1 27
Quintez White 0.1 1 4 4 1 0 1 0 1 1 0 3 5 0 1 11
Totals 6.0 21 25 25 8 0 7 1 1 3 0 40 51 11 7 159
Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Knicko Billings 3.0 2 0 0 0 4 0 0 0 0 0 10 11 1 4 41
Caleb Plummer 1.0 0 2 2 2 2 0 0 0 0 0 3 5 0 1 21
Zach Carlsen (W, 1-1) 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 19
Jared Shelton 1.0 2 1 0 0 2 0 0 0 0 0 5 5 1 0 20
Dustin Sprong 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 16
Totals 7.0 6 3 2 3 13 0 0 0 0 0 26 30 2 6 117
Wilberforce (OH)
Batters Faced - Phillip Williams 9; DeMarion Redmond 29; Quintez White 5; Johnathan Young 8.
WP - DeMarion Redmond.
BK - Quintez White.
HBP - Phillip Williams 2; Quintez White.
Cumberlands (KY)
Batters Faced - Knicko Billings 11; Caleb Plummer 5; Zach Carlsen 5; Jared Shelton 5; Dustin Sprong 4.