Official Baseball Box Score

Cumberland (TN) vs. Wilberforce (OH)

3/16/2023 — Cincinnati, Ohio (Reds youth Academy)

Start: 11:00 AMDuration: 1:15 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cumberland (TN) 4 6 0 5 0 5 0 20 16 0
Wilberforce 0 1 1 0 0 0 0 2 5 3
Cumberland (TN) 20 (16-5-1, 7-0 MSC)
Player AB R H RBI BB SO PO A LOB
Santrel Farmer cf 4 3 2 1 0 1 1 0 2
   Reid Bass cf 1 0 0 0 0 0 0 0 0
Ian Krump rf 4 3 1 3 2 1 0 0 0
Cole Turney dh 0 2 0 0 3 0 0 0 0
   Brandon Boxer pr 1 2 0 0 0 0 0 0 3
Dee Triplett 1b 3 3 2 3 2 1 6 0 1
   Jacob Dukart 1b 1 0 1 0 0 0 3 0 0
Tyner Hughes lf 5 3 4 3 0 0 0 0 2
   Peyton Grant lf 1 0 0 0 0 0 0 0 0
Tim Holyk 3b 3 1 2 5 1 0 2 1 0
   Beiker Fuentes 3b 2 1 1 2 0 0 0 0 0
Trenton Duchsherer c 3 0 1 0 1 0 6 0 0
   Jaxon Ward c 1 0 0 0 0 0 2 0 0
Dylan Forbes 2b 4 1 2 1 0 0 0 1 0
Juan Moreno ss 2 1 0 0 1 0 0 2 2
   Matthew Jenkinson ss 2 0 0 0 0 0 1 4 3
Reid Madariaga p 0 0 0 0 0 0 0 1 0
   Trey McNeese p 0 0 0 0 0 0 0 0 0
Totals 37 20 16 18 10 3 21 9 13
Wilberforce (OH) 2 (5-13, 1-8 MSC)
Player AB R H RBI BB SO PO A LOB
Keith Smith Jr cf 3 0 0 0 0 1 1 0 0
Joe Mendy 2b 3 0 0 0 0 1 1 1 0
Beau Spears 3b 3 1 2 1 0 0 2 2 0
Thomas Hampton c 3 0 0 0 0 0 3 1 0
Marques Smith 1b 3 1 1 0 0 0 6 0 0
Edison Galan Jr rf 3 0 1 0 0 2 3 0 0
Edward Gregory ss 2 0 1 0 1 0 3 0 0
J.R. Young dh 2 0 0 0 0 1 0 0 1
   Giovanny Clark rf 0 0 0 0 1 0 1 0 0
Phillip Williams lf 2 0 0 0 0 2 0 0 2
   Johnathan Young p 1 0 0 0 0 1 0 0 1
Orlando Olvera p 0 0 0 0 0 0 0 1 0
Totals 25 2 5 1 2 8 20 5 4
Cumberland (TN)
2B - Dee Triplett 2; Jacob Dukart; Tyner Hughes; Dylan Forbes.
3B - Santrel Farmer.
HR - Ian Krump; Tim Holyk; Beiker Fuentes.
RBI - Santrel Farmer; Ian Krump 3; Dee Triplett 3; Tyner Hughes 3; Tim Holyk 5; Beiker Fuentes 2; Dylan Forbes.
GIDP - Trenton Duchsherer.
SB - Santrel Farmer; Brandon Boxer; Tyner Hughes.
Wilberforce (OH)
E - Beau Spears 3.
HR - Beau Spears.
RBI - Beau Spears.
GIDP - Thomas Hampton.
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Madariaga (W, 4-1) 6.0 5 2 2 1 6 1 1 0 0 0 22 23 4 7 0
Trey McNeese 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 7.0 5 2 2 2 8 1 1 0 0 0 25 27 4 8 0
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Orlando Olvera (L, 0-4) 4.0 11 15 13 7 2 2 1 0 3 0 22 32 4 3 0
Phillip Williams 2.0 4 5 5 3 1 1 0 0 3 0 10 16 4 1 0
Johnathan Young 1.0 1 0 0 0 0 0 0 0 1 0 5 6 1 2 0
Totals 7.0 16 20 18 10 3 3 1 0 7 0 37 54 9 6 0
Cumberland (TN)
Batters Faced - Reid Madariaga 23; Trey McNeese 4.
WP - Reid Madariaga.
Wilberforce (OH)
Batters Faced - Phillip Williams 16; Johnathan Young 6; Orlando Olvera 32.
WP - Orlando Olvera.
HBP - Phillip Williams 3; Johnathan Young; Orlando Olvera 3.