Official Baseball Box Score

Cumberland (TN) vs. Wilberforce (OH)

3/16/2023 — Cincinnati, Ohio (Reds Youth Academy)

Start: 2:00 PMDuration: 4:14 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Cumberland (TN) 6 3 12 5 2 2 2 0 32 28 2
Wilberforce 0 0 1 1 0 0 0 0 2 6 4
Cumberland (TN) 32 (17-5-1, 8-0 MSC)
Player AB R H RBI BB SO PO A LOB
Santrel Farmer cf 4 2 1 0 1 1 0 0 4
   Reid Bass lf 3 1 2 3 0 0 0 0 0
Trenton Duchsherer c 2 0 2 0 3 0 4 0 0
   Jordan Coffey c 3 0 0 0 0 0 6 0 6
Cole Turney lf 5 3 4 7 0 0 0 0 0
   Silas Butler cf 2 2 1 0 0 1 0 0 0
Dee Triplett dh 2 4 1 2 3 0 0 0 0
   Brandon Boxer ph 1 7 1 2 0 0 0 0 0
Tyner Hughes 3b 5 4 3 3 0 0 0 2 0
   Beiker Fuentes ss 1 1 0 0 1 0 0 2 0
Tim Holyk 1b 5 2 2 3 0 0 4 0 0
   Jacob Dukart 1b 1 0 0 0 1 1 5 0 0
Chewy Sanders rf 5 3 3 3 2 0 1 0 0
Dylan Forbes 2b 5 1 4 3 0 0 0 3 0
   Peyton Grant 2b 1 1 1 1 0 0 1 1 0
Juan Moreno ss 3 1 2 1 1 0 0 0 2
   Matthew Jenkinson 3b 2 0 1 0 0 0 0 1 0
Ethan Torres p 0 0 0 0 0 0 0 0 0
   Will Caro p 0 0 0 0 0 0 0 0 0
   Zavien Lindsey p 0 0 0 0 0 0 0 0 0
   Justin Boggs p 0 0 0 0 0 0 0 0 0
Totals 50 32 28 28 12 3 21 9 12
Wilberforce (OH) 2 (5-14, 1-9 MSC)
Player AB R H RBI BB SO PO A LOB
Beau Spears 3b 4 0 1 1 0 1 1 0 0
Joe Mendy 2b 3 0 2 0 0 0 1 2 0
Keith Smith Jr cf 2 0 0 0 0 2 0 0 0
   Johnathan Young p 1 0 0 0 0 1 0 0 0
Thomas Hampton c 3 0 0 0 0 2 3 0 4
Marques Smith 1b 3 1 2 1 0 0 6 0 0
Edward Gregory ss 3 0 0 0 0 1 0 0 0
Dorian Evans dh 2 0 0 0 0 1 0 0 0
Edison Galan Jr rf 2 0 0 0 0 1 4 0 1
   Giovanny Clark rf 1 0 0 0 0 0 2 0 1
Phillip Williams lf 3 1 1 0 0 1 4 0 0
DeMarion Redmond p 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 0 10 21 2 6
Cumberland (TN)
E - Trenton Duchsherer; Juan Moreno.
2B - Trenton Duchsherer; Cole Turney; Silas Butler; Dee Triplett; Tyner Hughes; Chewy Sanders 2.
HR - Reid Bass; Cole Turney 2; Brandon Boxer; Tyner Hughes 2; Tim Holyk; Dylan Forbes.
RBI - Reid Bass 3; Cole Turney 7; Dee Triplett 2; Brandon Boxer 2; Tyner Hughes 3; Tim Holyk 3; Chewy Sanders 3; Dylan Forbes 3; Peyton Grant; Juan Moreno.
Sac - Peyton Grant.
SB - Santrel Farmer 2; Brandon Boxer.
Wilberforce (OH)
E - Beau Spears 3; DeMarion Redmond.
2B - Marques Smith.
HR - Marques Smith.
RBI - Beau Spears; Marques Smith.
SB - Phillip Williams.
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Torres (W, 3-0) 4.0 3 2 2 0 5 1 0 0 1 0 15 17 1 6 52
Will Caro 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 13
Zavien Lindsey 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Justin Boggs 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 7.0 6 2 2 0 10 1 0 0 1 0 27 29 2 9 88
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DeMarion Redmond (L, 2-2) 2.1 16 20 20 6 0 5 0 0 1 0 24 31 5 2 120
Keith Smith Jr 1.2 6 6 5 4 1 1 3 0 0 0 12 16 4 0 37
Johnathan Young 3.0 6 6 6 2 2 2 1 0 1 0 14 18 7 0 28
Totals 7.0 28 32 31 12 3 8 4 0 2 0 50 65 16 2 185
Cumberland (TN)
Batters Faced - Ethan Torres 17; Will Caro 5; Zavien Lindsey 4; Justin Boggs 3.
HBP - Ethan Torres.
Wilberforce (OH)
Batters Faced - Keith Smith Jr 16; Johnathan Young 18; DeMarion Redmond 31.
WP - Keith Smith Jr 3; Johnathan Young.
HBP - Johnathan Young; DeMarion Redmond.